You are in: Home » Resources & Links » Charity shops in Cambridge
Local Amenities within Cambridge
Charity Shops Database
You can find charity shops in any UK town using this external database.
For your convenience, the search results for Cambridge are displayed below, indicating which shops will take bric-a-brac and clothes, and which will make collections of large donations. As with any resource, some details mau be out of date. If you spot an error, then please email the CUSU green officer [green@cusu.cam.ac.uk]. This page was last updated 15/5/2008.
Note: a few shops- e.g. Oxfam- have more than one branch in Cambridge. The one listed is the main contact for that organisation.
| Shop | Phone | Location | B.a.b. | Clothes | Collect? | Notes |
|---|---|---|---|---|---|---|
| British heart foundation | 368865 | 10 Burleigh Street | Y | Y | Y | No furniture. Will specify date & time when spoken to driver |
| British red cross | 301426 | 26 Burleigh Street | Y | Y | Y | Mondays only. Furniture OK |
| Cambridgeshire mental welfare association | 300629 | 18c/d Chesterton Road | Y | Y | No | No furniture. Not open on Tuesday |
| Cancer research campaign | 367045 | 42 Regent Street | Y | Y | Y | |
| Friends of Arthur Rank House [cancer] | 462452 | 30 Regent Street | Y | Y | Y | Driver would ring and arrange. |
| Hopes and dreams [international mental health] | 516886 | 9 Norfolk Street | Y | Y | Y | |
| Imperial cancer research fund | 464189 | 52 Burleigh Street | Y | Y | Maybe | No electricals. Collection: depends on who's available. |
| MIND | 302926 | 38 Burleigh Street | Y | Y | Y | No wardrobes. |
| NCH action for children | 244964 | 228 Mill Road | Y | Y | No | No electrical. |
| Oxfam | 329841 | 17-20 Burleigh Street | Y | No | See notes | Only v. good quality bric-a-brac. Collection for furniture only. |
| Romsey Churches charity shop | 506443 | rear of 193 Mill Road | Y | Y | Y | No furniture. |
| RSPCA | 212644 | 188 Mill Road, Cambridge, CB1 3LP | Y | Y | Y (by arrangement) | Only small furniture - phone to discuss |
| Salvation Army | 316161 | 44a Mill Road | Y | Y | No | |
| Save the children | 313900 | 21 Magdalene Street | Y | Y | No | No electricals, knives, etc. |
| SCOPE | 360205 | 33 Burleigh Street | Y | Y | Y | |
| Sue Ryder | 353948 | 16a Mill Road | Y | Y | Y | Thursdays only. Contact by Monday for Thursday delivery. |
